Common Name | METALAXYL-M |
Cas No | 70630-17-0 |
Molecular formula | C15H21NO4 |
Application | To control diseases caused by air and soil-borne Peronosporales on a wide range of temperate. Subtropical and tropical crops. Foliar sprays with mixtures of metalxyl-M and protectant fungicides are recommended to control air-borne diseases caused by Pseudoperonospora humuli on hops, Phytophthora infestans on potatoes and tomatoes, Peronospora tabacina on tobacco, Plasmopara viticola on vines, downy mildews of vegetables, and Bremia lactucae on lettuce, at 100-140g metalaxyl-M/ha. Soil applications of metalaxyl-M alone are used to control soil-borne pathogens causing root and lower stem rots on avocado and citrus, Phythophthora nicotianae on tobacco, Phytophthora spp. On peppers, and pythium spp. On many different crops, including ornamentals, at 250-1000g/ha. Seed treatments control spp. On many different crops, including ornamentals, at 250-1000g/ha. Seed treatments control systemic peronosporaceae on maize, peas, sorghum and sunflowers, at 35-300g/100kg seed, as well as damping-off(Pythium spp. ) of various crops, at 8.25-17.5g/100kg seed. |
Technical | 98%TC |
Formulation type | 35%SC |
Package | Liquid 200Lt plastic or iron drum 20L, 10L, 5L HDPE, FHDPE, Co-EX, PET drum 1Lt, 500mL, 200mL, 100mL, 50mL HDPE, FHDPE, Co-EX, PET bottle with Shrink film, measure cap |
Solid 25kg, 20kg, 10kg, 5kg fibre drum, PP bag, craft paper bag 1kg, 500g, 200g, 100g, 50g, 20g Aluminum foil bag. | |
Molecular Structure | |
Compound product |
Common Name | METALAXYL-M |
Cas No | 70630-17-0 |
Molecular formula | C15H21NO4 |
Application | To control diseases caused by air and soil-borne Peronosporales on a wide range of temperate. Subtropical and tropical crops. Foliar sprays with mixtures of metalxyl-M and protectant fungicides are recommended to control air-borne diseases caused by Pseudoperonospora humuli on hops, Phytophthora infestans on potatoes and tomatoes, Peronospora tabacina on tobacco, Plasmopara viticola on vines, downy mildews of vegetables, and Bremia lactucae on lettuce, at 100-140g metalaxyl-M/ha. Soil applications of metalaxyl-M alone are used to control soil-borne pathogens causing root and lower stem rots on avocado and citrus, Phythophthora nicotianae on tobacco, Phytophthora spp. On peppers, and pythium spp. On many different crops, including ornamentals, at 250-1000g/ha. Seed treatments control spp. On many different crops, including ornamentals, at 250-1000g/ha. Seed treatments control systemic peronosporaceae on maize, peas, sorghum and sunflowers, at 35-300g/100kg seed, as well as damping-off(Pythium spp. ) of various crops, at 8.25-17.5g/100kg seed. |
Technical | 98%TC |
Formulation type | 35%SC |
Package | Liquid 200Lt plastic or iron drum 20L, 10L, 5L HDPE, FHDPE, Co-EX, PET drum 1Lt, 500mL, 200mL, 100mL, 50mL HDPE, FHDPE, Co-EX, PET bottle with Shrink film, measure cap |
Solid 25kg, 20kg, 10kg, 5kg fibre drum, PP bag, craft paper bag 1kg, 500g, 200g, 100g, 50g, 20g Aluminum foil bag. | |
Molecular Structure | |
Compound product |